Students in the course will have a choice of assignments:
| Assignment | Maximum possible mark |
| Group size | 1; 2; 3; 4 |
| Class participation* | 15 |
| Creation of a bibliography of research related to simulations in education** | 25; 50/3; 50/4; 10 |
| Creation of a bibliography of published teaching ideas related to simulations in education | 25; 50/3; 50/4; 10 |
| Modification of one of the games explored in the course and a description of a possible use in teaching | 25; 50/3; 50/4; 10 |
| Invention of a game and a description of a possible use in teaching | 35; 70/3; 70/4; 14 |
| Location of an appropriate game not explored in the course and a description of a possible use in teaching | 20; 40/3; 10; 8 |
| A scholarly paper ** | 35; 70/3; 70/4; 14 |
| A short scholarly paper | 18; 12; 9; 7 |
| Design and maintenance of a set of web pages related to the course | 25; 50/3; 50/4; 10 |
| Creation of a page of links related to the games explored in the course | 15; 10; 30/4; 6 |
* Required of all students