| PDF file of this part of the chronology | some details |
| Download more complete chronology (MS Word format): Renaissance & Baroque | |

Early Eighteenth-Century Chronology (1690–1749) 

| Conditions of Use |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||||||
| History: | 1692-1693: Salem Witchcraft trials | 1704: Newton, Opticks | 1714: Fahrenheit invents mercury thermometer | 1732: Franklin, Poor Richard's Almanack | 1740: Frederick II (the Great) Elector of Prussia, King of Poland | 1746: Battle of Culloden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1690: Chr. Huygens & wave theory of light | 1696: Savery & steam engine | 1704: Battle of Blenheim | 1713: Treaty of Utrecht | 1734: Voltaire, Lettres philosophiques | 1740: Maria Theresa becomes empress of Austria. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (War of the Spanish Succession / Queen Anne's War) | (War of the Spanish Succession, ends 1713) | War of the Austrian Succession | 1748: Treaty of Aix-la-Chapelle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1702–1713) | 1714: George I, England. | (1740-1748) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music Events: | 1709: Cristofori pianoforte | 1728: Gay, The Beggar's Opera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1728: Johann David Heinichen, Der General-Bass in der Composition. | 1740: Grassineau, A Musical Dictionary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
1690 | 1695 | 1700 | 1705 | 1710 | 1715 | 1720 | 1725 | 1730 | 1735 | 1740 | 1745 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composers: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ca. 1637-1707 Dietrich Buxtehude | Buxtehude d. 1707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1644-1704 Marc-Antoine Charpentier | Charpentier d. 1704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1644-1704 Heinrich Ignaz Franz von Biber | Biber d. 1704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1648-1708 John Blow | Blow d. 1708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1650-1717 Johann Jacob Walther | J.J. Walther d. 1717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1653-1704 Georg Muffat | Muffat d. 1704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1653-1706 Johann Pachelbel | Pachelbel d. 1706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1653-1713 Archangelo Corelli | Corelli d. 1713 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1656-1728 Marin Marais | Marais d. 1728 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1657-1726 Michel-Richard de Lalande | De Lalande d. 1726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1658-1709 Giuseppe Torelli | Torelli d. 1709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1659-1695 Henry Purcell | Purcell d. 1595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1660-1725 Alessandro Scarlatti | A. Scarlatti d. 1725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1660-1741 Johann Joseph Fux | Fux d. 1741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1660-1744 André Campra | Campra d. 1744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1665-1746 Johann Kaspar Ferdinand Fischer | Fischer d. 1646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1666-1747 Jean-Féry Rebel | Rebel d. 1647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
1690 | 1695 | 1700 | 1705 | 1710 | 1715 | 1720 | 1725 | 1730 | 1735 | 1740 | 1745 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1667-1737 Michel Pignolet de Montéclair | Montéclair d. 1737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ca. 1667-1740 Antonio Lotti | Lotti d. 1740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1668-1733 François Couperin | F. Couperin d. 1733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1670-1747 Giovanni Bononcini | Bononcini d. 1747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1670/71-1736 Antonio Caldara | Caldara d. 1736 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1671-1751 Tomaso Albinoni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1674-1739 Reinhard Keiser | Keiser d. 1739 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1678-1741 Antonio Vivaldi | Vivaldi d. 1741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1679-1745 Jan Dismas Zelenka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1681-1764 Johann Mattheson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1681-1767 Georg Philippe Telemann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1683-1729 Johann David Heinichen | Heinichen d. 1729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1683-1764 Jean-Philippe Rameau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1684-1748 Johann Gottfried Walther | d.1748 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1685-1750 Johann Sebastian Bach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1685-1757 Domenico Scarlatti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1685-1759 Georg Friedrich Händel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
1690 | 1695 | 1700 | 1705 | 1710 | 1715 | 1720 | 1725 | 1730 | 1735 | 1740 | 1745 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1686-1739 Benedetto Marcello | Marcello d. 1739 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1686-1750 Sylvius Leopold Weiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1687-1762 Francesco Geminiani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ca. 1689-1755 Joseph Bodin de Boismortier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1692-1770 Giuseppe Tartini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1694-1758 Johan Helmich Roman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1695-1764 Pietro Antonio Locatelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1697-1764 Jean-Marie Leclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1697-1773 Johann Joachim Quantz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1699-1783 Johann Adolph Hasse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1701-1775 Giovanni Battista Sammartini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [J.G. Graun] | 1702/3-1771 Johann Gottlieb Graun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [C.H. Graun] | 1703/4-1759 Carl Heinrich Graun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Galuppi] | 1706-1785 Baldassare Galuppi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Paradisi] | 1707-1791 Pietro Domenico Paradisi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
1690 | 1695 | 1700 | 1705 | 1710 | 1715 | 1720 | 1725 | 1730 | 1735 | 1740 | 1745 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Scheibe] | 1708-1776 Johann Adolph Scheibe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Avison] | 1709-1770 Charles Avison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Corrette] | 1709-1795 Michel Corrette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Arne] | 1710-1778 Thomas Augustine Arne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [W.F. Bach] | 1710-1784 Wilhelm Friedemann Bach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Boyce] | 1710-1779 William Boyce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Pergolesi] | 1710-1736 Giovanni Battista Pergolesi | Pergolesi d. 1736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Jommelli] | 1714–1774 Niccolò Jommelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Gluck] | 1714-1787 Christoph Willibald Ritter von Gluck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [C.P.E. Bach] | 1714-1788 Carl Philipp Emanuel Bach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [J.W.A. Stamitz] | 1717-1757 Johann Wenzel Anton Stamitz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [L. Mozart] | 1719-1787 Leopold Mozart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Abel] | 1723-1787 Carl Friedrich Abel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Piccini] | 1728-1800 Nicola Piccini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Soler] | 1729-1783 Antonio Soler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Dušek] | 1731-1799 František Xaver Dušek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Haydn] | 1732-1809 Franz Joseph Haydn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
1690 | 1695 | 1700 | 1705 | 1710 | 1715 | 1720 | 1725 | 1730 | 1735 | 1740 | 1745 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [J.C.F. Bach] | 1732-1795 Johann Christoph Friedrich Bach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Fischer] | 1733-1800 Johann Christian Fischer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Gossec] | 1734-1829 François-Joseph Gossec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [J.C. Bach] | 1735-1782 Johann Christian Bach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Albrectsberger] | 1736-1809 Johann Georg Albrectsberger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Dittersdorf] | 1739-1799 Carl Ditters von Dittersdorf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Grétry] | 1741-1813 André-Ernest-Modeste Grétry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Boccherini] | 1743-1805 Luigi Boccherini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Dibdin] | 1745-1814 Charles Dibdin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
1690 | 1695 | 1700 | 1705 | 1710 | 1715 | 1720 | 1725 | 1730 | 1735 | 1740 | 1745 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
1090-1149 | |||||||||||||||
![]() |
1140–1199 | ![]() |
1190–1249 | ![]() |
1240–1299 | ![]() |
1290–1349 | ![]() |
1340–1399 | ![]() |
1390–1449 | |||||
![]() |
1440–1499 | ![]() |
1490–1549 | ![]() |
1540–1599 | ![]() |
1590–1649 | ![]() |
1640–1699 | ![]() |
1740–1799 |

| site map |
| Acadia University Home Page | Faculty of Arts Home Page |